
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Civil Engineering | 638871 | 709949 | - |
Bachelor of Technology in Computer Engineering | 314501 | 360037 | 341075 |
Bachelor of Technology in Electrical Engineering | 516900 | 551334 | - |
Bachelor of Technology in Information Technology | 322012 | 371930 | 372560 |
Bachelor of Technology in Mechanical Engineering | 578298 | 610061 | 601159 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Civil Engineering | 72.12 | 56.96 | 34.8 |
Bachelor of Technology in Computer Engineering | 92.01 | 72.23 | 79.82 |
Bachelor of Technology in Electrical Engineering | 75.34 | 74.51 | 50.93 |
Bachelor of Technology in Information Technology | 87.5 | 57.99 | 69.8 |
Bachelor of Technology in Mechanical Engineering | 72.12 | 66.02 | 42.16 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us