
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 4136 | 4439 | 7065 | 16230 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 1334 | 1852 | 3120 |
Master of Surgery in Obstetrics & Gynaecology | 7529 | 6796 | 8311 |
Master of Surgery in Ophthalmology | - | - | 7184 |
Master of Surgery in Orthopaedics | - | - | 2828 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us