
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 1066675 | 1022811 | 767652 | 646193 |
M.B.B.S. | 1085133 | 1074027 | 552833 | 780335 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 7801 | 7634 | 8340 |
Master of Surgery in Obstetrics & Gynaecology | 5713 | 3272 | 6708 |
Master of Surgery in Opthalmology | 7070 | 7030 | 8383 |
Master of Surgery in Orthopaedics | 7526 | 7019 | 8100 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us