
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 988990 | 791810 | 487024 | 165673 |
M.B.B.S. | 587084 | 612027 | 736125 | 661803 |
| Course | Round 1 |
|---|---|
Master of Surgery in General Surgery | 83093 |
Master of Surgery in Obstetrics & Gynaecology | 61782 |
Master of Surgery in Opthalmology | 56773 |
Master of Surgery in Orthopaedics | 71281 |
Master of Science in Otorhinolaryngology | 83033 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us