
.png&w=1920&q=75)

| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Artificial Intelligence & Data Science | 54560 | 78033 | 102781 |
Bachelor of Technology in Computer & Electronics Engineering | 77842 | 105320 | 89679 |
Bachelor of Technology in Computer Science and Business Systems | 109637 | 208895 | 208895 |
Bachelor of Technology in Robotics and Automation | 102781 | 214735 | 214735 |
Bachelor of Technology in VLSI Design | 134111 | 150100 | 150100 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Technology in Aerospace Propulsion | 6157 | 7643 |
Master of Technology in Computer Network Engineering | 5775 | 6219 |
Master of Technology in Computer Science And Engineering | 8125 | 7461 |
Master of Technology in Construction Technology | 7125 | 7125 |
Master of Technology in Digital Electronics & Communication Systems | 5269 | 8294 |
Master of Technology in Electrical Vehicle Engineering | 5392 | 5741 |
Master of Technology in Embedded Systems | 3508 | 7888 |
Master of Technology in Highway Technology | 2823 | 2823 |
Master of Technology in Hydraulics | 7310 | 7310 |
Master of Technology in Industrial Automation And Robotics | 7177 | 7177 |
Master of Technology in Information Technology | 3022 | 5538 |
Master of Technology in Nano Science And Technology | 2574 | 2064 |
Master of Technology in Power System Engineering | 3325 | 6284 |
Master of Technology in Product Design & Manufacturing | 4733 | 3005 |
Master of Technology in Structural Engineering | 5122 | 8080 |
Master of Technology in Vlsi Design & Embedded System | 4227 | 7572 |
Master of Technology in Water Resources Development & Management | 6248 | 4747 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us