
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 617769 | 423785 | 288376 | 79521 |
M.B.B.S. | 496509 | 611782 | 706319 | 732623 |
| Course | Round 1 |
|---|---|
Bachelor of Technology in Aerospace Engineering | 52000 |
Bachelor of Technology in Automobile Engineering | 70000 |
Bachelor of Technology in Biotechnology | 48000 |
Bachelor of Technology in Chemical Engineering | 70000 |
Bachelor of Technology in Civil Engineering | 70000 |
B.Tech + MBA in Electrical & Electronics Engineering | 70000 |
Bachelor of Technology in Electronics & Communication Engineering | 70000 |
Bachelor of Technology in Genetic Engineering | 62000 |
Bachelor of Technology in Information Technology | 23000 |
Bachelor of Technology in Mechanical Engineering | 70000 |
Bachelor of Technology in Mechatronics | 42000 |
Bachelor of Technology in Nanotechnology | 70000 |
Bachelor of Technology in Software Engineering | 40000 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Surgery in General Surgery | 62861 | 72800 |
Master of Surgery in Opthalmology | 65279 | 74964 |
Master of Surgery in Orthopaedics | 67482 | 75786 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us