
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Technology in Chemical Engineering | 54022 |
Bachelor of Technology in Food Technology | 76006 |
Bachelor of Technology in Textile Technology | 86560 |
| Course | Round 1 | Round 2 |
|---|---|---|
BALLB | 3946 | 4609 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Engineering in Artificial Intelligence & Machine Learning | 47 | 276 |
Master of Engineering in Automation & Robotics | 582 | 115 |
Master of Engineering in Computer Science And Engineering | 45 | 4216 |
Master of Engineering in Cyber Security | 55 | 926 |
Master of Engineering in Digital Systems Engineering | 573 | 449 |
Master of Engineering in Embedded System And Vlsi Design | 170 | 43 |
Master of Engineering in Industrial Drive & Control | 26 | 54 |
Master of Engineering in Medical Electronics | 13 | 38 |
Master of Engineering in Microwave & Radar Engineering | 857 | 287 |
Master of Engineering in Mining Engineering | 59 | 65 |
Master of Engineering in Power Electronics | 985 | 34 |
Master of Engineering in Power System Engineering | 25 | 6 |
Master of Engineering in Production Engineering | 35 | 91 |
Master of Engineering in Signal Processing | 58 | 93 |
Master of Engineering in Structural Engineering | 136 | 333 |
Master of Engineering in Transportation Engineering | 20 | 1639 |
Master of Engineering in Turbo Machinery | 192 | 637 |
Master of Engineering in Water Resources Engineering | 467 | 19 |
Master of Technology in Biotechnology And Biochemical Engineering | 95 | 72 |
Master of Technology in Chemical Engineering | 75 | 37 |
Master of Technology in Dynamics & Control | 68 | 36 |
Master of Technology in Environmental Engineering | 69 | 73 |
Master of Technology in Food Process Engineering | 22 | 30 |
Master of Technology in Plant Design | 92 | 84 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Laws in Alternative Dispute Resolution | 73 | 228 |
Master of Laws in Constitutional Law | 95 | 663 |
Master of Laws in Corporate And Securities Law | 90 | 114 |
Master of Laws in Crimes And Torts | 149 | 95 |
Master of Laws in Criminal Law, Criminology and Criminal Justice Administration | 47 | 78 |
Master of Laws in Human Rights | 157 | 166 |
Master of Laws in Intellectual Property Rights | 66 | - |
Master of Laws in International Trade And Economic Law | 108 | 1057 |
Master of Laws in Jurisprudence | 178 | 204 |
Master of Laws in Labour Laws | 149 | 632 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us