
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Technology in Artificial Intelligence & Data Science | 4181 |
Bachelor of Technology in Artificial Intelligence & Data Science | 4901 |
Bachelor of Technology in Automobile Engineering | 51934 |
Bachelor of Technology in Automobile Engineering | 32131 |
Bachelor of Technology in Civil Engineering | 35629 |
Bachelor of Technology in Civil Engineering | 32757 |
Bachelor of Technology in Computer Science and Business Systems | 5648 |
Bachelor of Technology in Computer Science and Business Systems | 5223 |
Bachelor of Technology in Computer Science and Engineering | 2539 |
Bachelor of Technology in Computer Science and Engineering | 2580 |
Bachelor of Technology in Cyber Security | 4845 |
Bachelor of Technology in Cyber Security | 4650 |
Bachelor of Technology in Electrical And Electronics Engineering | 17733 |
Bachelor of Technology in Electrical And Electronics Engineering | 15190 |
Bachelor of Technology in Electronics And Instrumentation Engineering | 20520 |
Bachelor of Technology in Electronics And Instrumentation Engineering | 20006 |
Bachelor of Technology in Electronics and Communication Engineering | 6695 |
Bachelor of Technology in Electronics and Communication Engineering | 6805 |
Bachelor of Technology in Information Technology | 5400 |
Bachelor of Technology in Information Technology | 5058 |
Bachelor of Technology in Mechanical Engineering | 24506 |
Bachelor of Technology in Mechanical Engineering | 38663 |
| Course | Round 1 |
|---|---|
Bachelor of Technology in Artificial Intelligence & Data Science | 6106 |
Bachelor of Technology in Artificial Intelligence & Data Science | 10544 |
Bachelor of Technology in Automobile Engineering | 54923 |
Bachelor of Technology in Automobile Engineering | 56167 |
Bachelor of Technology in Civil Engineering | 29097 |
Bachelor of Technology in Civil Engineering | 38249 |
Bachelor of Technology in Computer Science and Business Systems | 13219 |
Bachelor of Technology in Computer Science and Business Systems | 5373 |
Bachelor of Technology in Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 6396 |
Bachelor of Technology in Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 6377 |
Bachelor of Technology in Computer Science and Engineering - Cyber Security | 3166 |
Bachelor of Technology in Computer Science and Engineering - Cyber Security | 13096 |
Bachelor of Technology in Computer Science and Engineering - Data Science | 13420 |
Bachelor of Technology in Computer Science and Engineering - Data Science | 136398 |
Bachelor of Technology in Computer Science and Engineering - Internet of Things | 16882 |
Bachelor of Technology in Computer Science and Engineering - Internet of Things | 11639 |
Bachelor of Technology in Computer Science and Engineering | 14993 |
Bachelor of Technology in Computer Science and Engineering | 43853 |
Bachelor of Technology in Electrical And Electronics Engineering | 26097 |
Bachelor of Technology in Electrical And Electronics Engineering | 26443 |
Bachelor of Technology in Electronics And Instrumentation Engineering | 67622 |
Bachelor of Technology in Electronics And Instrumentation Engineering | 25349 |
Bachelor of Technology in Electronics and Communication Engineering | 16904 |
Bachelor of Technology in Electronics and Communication Engineering | 17914 |
Bachelor of Technology in Information Technology | 17655 |
Bachelor of Technology in Information Technology | 14822 |
Bachelor of Technology in Mechanical Engineering | 84939 |
Bachelor of Technology in Mechanical Engineering | 120498 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Technology in Advanced Manufacturing | 459 | 593 |
Master of Technology in Advanced Manufacturing | 91 | 190 |
Master of Technology in Artificial Intelligence & Data Science | - | 307 |
Master of Technology in Artificial Intelligence & Data Science | - | 350 |
Master of Technology in Cad/ Cam | 279 | 459 |
Master of Technology in Cad/ Cam | 512 | 679 |
Master of Technology in Computer Network & Information Security | 600 | 1385 |
Master of Technology in Computer Network & Information Security | 295 | - |
Master of Technology in Computer Science And Engineering | 484 | 527 |
Master of Technology in Computer Science And Engineering | 452 | 419 |
Master of Technology (Executive) in Data Science | - | 587 |
Master of Technology (Executive) in Data Science | - | 621 |
Master of Technology in Electronics And Instrumentation Engineering | 213 | 121 |
Master of Technology in Electronics And Instrumentation Engineering | 103 | 390 |
Master of Technology in Embedded Systems | 433 | 2068 |
Master of Technology in Embedded Systems | 118 | 367 |
Master of Technology in Geotechnical Engineering | 383 | 383 |
Master of Technology in Geotechnical Engineering | 92 | 295 |
Master of Technology in Highway Engineering | 349 | 752 |
Master of Technology in Highway Engineering | 176 | 176 |
Master of Technology in Power Electronics | 116 | 389 |
Master of Technology in Power Electronics | 192 | 202 |
Master of Technology in Power System Engineering | 535 | 432 |
Master of Technology in Power System Engineering | 202 | 218 |
Master of Technology in Software Engineering | 270 | - |
Master of Technology in Software Engineering | 527 | 1583 |
Master of Technology in Structural Engineering | 236 | 134 |
Master of Technology in Structural Engineering | 173 | 450 |
Master of Technology in Vlsi Design & Embedded System | 44 | 1728 |
Master of Technology in Vlsi Design & Embedded System | 64 | 29 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us