
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Science {Hons.} in Nursing | 68655 | 82610 | 84280 | 209598 |
Bachelor of Science {Hons.} in Nursing | 68655 | 82610 | 84280 | 209598 |
M.B.B.S. | 132 | - | - | - |
| Course | Round 1 |
|---|---|
Master of Surgery in General Surgery | 322 |
Master of Surgery in Orthopaedics | 339 |
| Course | Round 1 |
|---|---|
Master of Chirurgiae in Gynecological Oncology | 8 |
Master of Chirurgiae in Urology | 54 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us