
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Architecture | 22987 | 23357 | 23357 | 23357 | 23357 | 24124 |
Bachelor of Technology in Aerospace Engineering | 11367 | 11367 | 11367 | 11367 | 11367 | 12034 |
Bachelor of Technology in Agricultural And Food Engineering | 18381 | 18381 | 18381 | 18381 | 18381 | 19074 |
Bachelor of Technology in Artificial Intelligence | 2901 | 2901 | 2901 | 2901 | 3194 | 3194 |
Bachelor of Technology in Biotechnology And Biochemical Engineering | 12574 | 12804 | 12804 | 12804 | 12804 | 14841 |
Bachelor of Technology in Chemical Engineering | 11140 | 11140 | 11140 | 11140 | 11160 | 11358 |
Bachelor of Technology in Civil Engineering | 15037 | 15013 | 15013 | 15013 | 15013 | 15272 |
B.Tech + MBA in Electrical & Electronics Engineering | 4665 | 4734 | 4734 | 4734 | 4734 | 4734 |
Bachelor of Technology in Electrical Engineering | 5388 | 5393 | 5393 | 5393 | 5393 | 5393 |
Bachelor of Technology in Industrial Engineering | 10161 | 10161 | 10161 | 10161 | 10161 | 10288 |
Bachelor of Technology in Instrumentation Engineering | 6124 | 6224 | 6224 | 6224 | 6224 | 7896 |
Bachelor of Technology in Manufacturing Science and Engineering | 13721 | 13721 | 13721 | 13721 | 13721 | 14070 |
Bachelor of Technology in Mechanical Engineering | 9386 | 9754 | 9754 | 9754 | 9754 | 10333 |
Bachelor of Technology in Metallurgical And Materials Engineering | 15081 | 15081 | 15081 | 15081 | 15081 | 15297 |
Bachelor of Technology in Mining Engineering | 19321 | 19600 | 19600 | 19600 | 19600 | 20249 |
Bachelor of Technology in Naval Architecture & Ocean Engineering | 16885 | 16930 | 16930 | 16930 | 16930 | 17428 |
| Course | Round 1 |
|---|---|
Master of Human Resource Management | 90 |
| Course | Round 1 |
|---|---|
Master of Architecture in City Planning | 620 |
Master of Architecture in Sustainable Built Environment | 592 |
Master of Technology in Aerospace Engineering | 544 |
Master of Technology in Agricultural Systems And Management | 458 |
Master of Technology in Aquacultural Engineering | 414 |
Master of Technology in Artificial Intelligence | 764 |
Master of Technology in Biotechnology And Biochemical Engineering | 663 |
Master of Technology in Chemical Engineering | 452 |
Master of Technology in Communication And Signal Processing | 604 |
Master of Technology in Computer Science And Data Processing | 533 |
Master of Technology in Computer Science And Engineering | 781 |
Master of Technology in Control Systems | 460 |
Master of Technology in Cryogenic Engineering | 371 |
Master of Technology in Cyber Physical Systems | 617 |
Master of Technology in Data Analytics | 466 |
Master of Technology in Earth System Science And Technology | 459 |
Master of Technology in Entrepreneurship and Innovations | 668 |
Master of Technology in Environmental Engineering And Management | 505 |
Master of Technology in Exploration Geoscience | 354 |
Master of Technology in Farm Machinery And Power Engineering | 548 |
Master of Technology in Fluid Electric Transportation | 452 |
Master of Technology in Food Process Engineering | 644 |
Master of Technology in Functional Materials and Devices | 468 |
Master of Technology in Geomechanics for Mineral and Energy Resources | 495 |
Master of Technology in Geotechnical Engineering | 513 |
Master of Technology in Hydraulics & Water Resource Engineering | 487 |
Master of Technology in Industrial Engineering & Management | 579 |
Master of Technology in Infrastructure Design and Management | 643 |
Master of Technology in Instrumentation and Integrated Electronics | 569 |
Master of Technology in Land and Water Resources Engineering | 512 |
Master of Technology in Manufacturing Science & Engineering | 539 |
Master of Technology in Mechanical System Design | 611 |
Master of Technology in Medical Imaging and Informatics | 519 |
Master of Technology in Metallurgical & Materials Engineering | 358 |
Master of Technology in Microelectronics And Vlsi Design | 745 |
Master of Technology in Ocean Engineering And Naval Architecture | 456 |
Master of Technology in Power And Energy System Engineering | 425 |
Master of Technology in Power Electronics & Machine Drives | 480 |
Master of Technology in Qualify and Reliability Engineering | 596 |
Master of Technology in Renewable Energy | 552 |
Master of Technology in Rf And Microwave Engineering | 538 |
Master of Technology in Rubber Technology | 463 |
Master of Technology in Safety Engineering and Analytics | 419 |
Master of Technology in Signal Processing & Machine Learning | 551 |
Master of Technology in Structural Engineering | 621 |
Master of Technology in Thermal and Fluid Engineering | 570 |
Master of Technology in Transportation Engineering | 552 |
Master of Technology in Vision and Intelligent Systems | 529 |
Master of Technology in Water Engineering and Management | 446 |
Master of Technology in Wireless Communication & Sensor Networks | 534 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us