
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Technology in Artificial Intelligence & Machine Learning | 23500 |
Bachelor of Technology in Civil Engineering | 98500 |
Bachelor of Technology in Computer Science and Engineering - Data Science | 23500 |
Bachelor of Technology in Cyber Physical Systems | 25000 |
Bachelor of Technology in Cyber Security | 24000 |
Bachelor of Technology in Electrical And Computer Engineering | 45000 |
B.Tech + MBA in Electrical & Electronics Engineering | 81000 |
Bachelor of Technology in Electronics & Communication Engineering | 43000 |
Bachelor of Technology in Electronics & Computer Engineering | 41000 |
Bachelor of Technology in Fashion Technology | 96500 |
Bachelor of Technology in Mechanical Engineering | 94500 |
Bachelor of Technology in Mechatronics & Automation Engineering | 95500 |
Bachelor of Technology in VLSI Design | 44000 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us